| Practice Day | |||||||||
| Draw | |||||||||
| Sport | June | July | |||||||
| Sat 26 | Sun 27 | Mon 28 | Tues 29 | Wed 30 | Thur 01 | Fri 02 | Sat 03 | ||
| Archery | 900 round | X | |||||||
| Archery | Field | X | |||||||
| Archery | 3D | X | |||||||
| Badminton | Badminton | X | |||||||
| Basket-ball 3x3 | Basket-ball 3x3 | X | X | ||||||
| Beach Volley | Beach Volley 2 x 2 | X | X | X | X | X | |||
| Climbing | Climbing | X | X | ||||||
| Cross | Cross country | X | |||||||
| Crossing Mountains | Crossing Mountains | X | X | ||||||
| Cycling | Time trials | X | |||||||
| Cycling | Downhill | X | X | ||||||
| Cycling | Cross-Country | X | X | ||||||
| Cycling | Road | X | |||||||
| Darts | Darts | X | X | ||||||
| Duathlon | Duathlon | X | X | ||||||
| Fising | Artificial baits fishing in lake, no kill | X | |||||||
| Fising | Fly fishing in river, no kill | X | |||||||
| Handball | Handball | X | X | ||||||
| Ice Hockey | Ice Hockey | X | X | X | X | X | |||
| Indoor Fotball | Indoor Futball | X | X | X | X | X | X | X | X |
| Judo | Judo | X | |||||||
| Karate | Karate | X | |||||||
| Karting | Karting | X | X | X | X | ||||
| Muster | Muster | X | |||||||
| Orienteering | Orienteering | X | |||||||
| Paddel | Paddel | X | X | X | X | X | X | ||
| Paintball | Paintball | X | X | X | |||||
| Petanque | Petanque | X | X | ||||||
| Pitch & Putt | P. & P. Medalplay | X | X | ||||||
| Police Service Dogs | Obedience | X | |||||||
| Rugby 7 | Rugby 7 | X | X | ||||||
| Shooting Skeet | Trap | X | X | X | |||||
| Shooting | Shooting 9 mm | X | X | X | X | ||||
| Shooting | Air pistol | X | X | ||||||
| Shooting | Air rifle | X | X | ||||||
| Shooting | Pistol-Police Action | X | X | X | |||||
| Soccer 7 | Soccer 7 | X | X | X | X | X | X | X | X |
| Squash | Squash | X | X | X | X | X | X | ||
| Stair Race | Stair Race | X | |||||||
| Swimming | Swimming | X | X | ||||||
| Table Tennis | Table Tennis | X | |||||||
| Taekwondo | Taekwondo | X | |||||||
| Tennis | Tennis | X | X | X | X | X | |||
| Track and Field | Track and Field | X | X | X | |||||
| Trial | Trial | X | |||||||
| Tug-of-war | Tug-of-war | X | |||||||












